![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > General Elections > 2016 > Dublin North West (15/40) | |
|
![]() |
Candidate | Party | 1st Pref | Share | Quota | Count | Status | Seat | ||||||||||
* | Roisin Shortall | ![]() | 10,540 | 28.48% | 1.14 | 1 | Made Quota | 1 | ♀ | ||||||||
* | Dessie Ellis | ![]() | 7,571 | 20.46% | 0.82 | 7 | Made Quota | 2 | ♂ | ||||||||
Noel Rock | ![]() | 4,642 | 12.54% | 0.50 | 9 | Elected | 3 | ♂ | |||||||||
Paul McAuliffe | ![]() | 4,750 | 12.83% | 0.51 | (9) | Not Elected | ♂ | ||||||||||
* | John Lyons3 | ![]() | 2,750 | 7.43% | 0.30 | (8) | Eliminated | ♂ | |||||||||
Cathleen Carney Boud | ![]() | 2,437 | 6.58% | 0.26 | (6) | Eliminated | ♀ | ||||||||||
Andrew Keegan | ![]() | 1,434 | 3.87% | 0.15 | (5) | Eliminated | ♂ | ||||||||||
Bernie Hughes | ![]() | 1,120 | 3.03% | 0.12 | (4) | No expenses | ♀ | ||||||||||
Caroline Conroy | ![]() | 915 | 2.47% | 0.10 | (3) | No expenses | ♀ | ||||||||||
Jimmy Dignam | ![]() | 692 | 1.87% | 0.07 | (2) | No expenses | ♂ | ||||||||||
Cormac McKay | ![]() | 158 | 0.43% | 0.02 | (2) | No expenses | ♂ | ||||||||||
Total valid | 37,009 | 61.27% | |||||||||||||||
Spoilt votes | 463 | 1.24% | |||||||||||||||
Total poll | 37,472 | 62.03% | |||||||||||||||
* outgoing TD (3) |
Final votes required for expenses: 2,314 Candidates: 4 female (♀), 7 male (♂) |
||||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 30-Apr-25 11:49 PM |
![]() |
IP Address: 172.70.131.100 |