![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > R > Noel Rock |
Noel Rock |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
2009 | Local | ![]() | Not Elected | Artane Whitehall | (8) | 1,284 | 7.90% | 0.47 | ||||||||||
2014 | Local | ![]() | Elected | Ballymun | 3 | 14 | 1,247 | 7.27% | 0.58 | |||||||||
2016 | 32nd Dáil | ![]() | Elected | Dublin North West | 3 | 9 | 4,642 | 12.54% | 0.50 | |||||||||
2020 | 33rd Dáil | ![]() | Not Elected | Dublin North West | (5) | 3,579 | 11.05% | 0.44 | ||||||||||
2024 | 34th Dáil | ![]() | Not Elected | Dublin North West | (8) | 3,893 | 11.89% | 0.48 | ||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 09-Feb-25 09:45 PM |
![]() |
IP Address: 172.71.195.95 |