ElectionsIreland.org Home Page
Home | News | Boundary | People | Office | Links | Books
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster
 ElectionsIreland.org > Results > General > Seanad

Seanad Elections

Seanad

Year

Close of Poll/Start & End

Seats

26th Seanad 2020 Panel: Monday 30 March 2020
Universities: Tuesday 31 March 2020
Taoiseach's Nominations: pending
2020-
60
25th Seanad 2016 Panel: Monday 25 April 2016
Universities: Tuesday 26 April 2016
Taoiseach's Nominations: Friday 27 May 2016
2016-2020
60
24th Seanad 2011 Panel: Tuesday 26 April 2011
Universities: Wednesday 27 April 2011
Taoiseach's Nominations: May 2011
2011-2016
60
23rd Seanad 2007 Panel: Monday 23 July 2007
Universities: Tuesday 24 July 2007
Taoiseach's Nominations: Friday 3 August 2007
13 September 2007-25 April 2011
60
22nd Seanad 2002 Panel: Tuesday 16 July 2007
Universities: Wednesday 17 July 2007
Taoiseach's Nominations: Friday 26 July 2007
12 September 2002-20 July 2007
60
21st Seanad 1997 17 September 1997-26 June 2002 60
20th Seanad 1993 17 February 1993-10 July 1997 60
19th Seanad 1989 1 October 1989-17 December 1992 60
18th Seanad 1987 25 April 1987-5 July 1989 60
17th Seanad 1983 23 February 1983 - 3 April 1987 60
16th Seanad 1982 13 May 1982 - 21 December 1982 60
15th Seanad 1981 8 October 1981 - 16 April 1982 60
14th Seanad 1977 27 October 1977 - 16 July 1981 60
13th Seanad 1973 1 June 1973 - 26 May 1977 60
12th Seanad 1969 5 November 1969 - 30 March 1973 60
11th Seanad 1965 23 June 1965 - 24 July 1989 60
10th Seanad 1961 14 December 1961 - 28 April 1965 60
9th Seanad 1957 22 May 1957 - 1 September 1961 60
8th Seanad 1954 22 July 1954 - 28 March 1957 60
7th Seanad 1951 14 August 1951 - 7 July 1954 60
6th Seanad 1948 21 April 1948 - 25 July 1951 60
5th Seanad 1944 18 August 1944 - 12 March 1948 60
4th Seanad 1943 8 September 1943 - 5 July 1944 60
3rd Seanad 1938 7 September 1938 - 14 July 1943 60
2nd Seanad 1938 27 April 1938 - 22 July 1938 60
1st Seanad 1922
  • 6 December 1922 - 5 December 1925
  • 6 December 1925 - 5 December 1928
  • 6 December 1928 - 5 December 1931
  • 6 December 1931 - 5 December 1934
  • 6 December 1932 - 29 May 1936
60
 
©1998-2024 Christopher Took & Seán Donnelly
Your feedback on this web site is welcome
Web site designed and maintained by
www.stormcentre.net
Page generated 06-Dec-24 04:05 PM Twitter button logo IP Address: 172.70.34.18