![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > C > Caroline Conroy |
Caroline Conroy |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
2014 | Local | ![]() | Not Elected | Ballymun | (12) | 738 | 4.30% | 0.34 | ||||||||||
2016 | 32nd Dáil | ![]() | Not Elected | Dublin North West | (3) | 915 | 2.47% | 0.10 | ||||||||||
2019 | Local | ![]() | Elected | Ballymun Finglas | 4 | 14 | 985 | 7.45% | 0.52 | |||||||||
2020 | 33rd Dáil | ![]() | Not Elected | Dublin North West | (4) | 1,548 | 4.78% | 0.19 | ||||||||||
2024 | 34th Dáil | ![]() | Not Elected | Dublin North West | (3) | 943 | 2.88% | 0.12 | ||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 26-Mar-25 02:54 PM |
![]() |
IP Address: 172.70.160.145 |