![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > K > Andrew Keegan |
![]() |
Andrew Keegan |
Website: | Party |
Address: | Santry, Dublin 9 |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
2011 | 31st Dáil | ![]() | Not Elected | Dublin North West | (4) | 677 | 2.06% | 0.08 | ||||||||||
2014 | Local | ![]() | Elected | Ballymun | 6 | 15 | 642 | 3.74% | 0.30 | |||||||||
2016 | 32nd Dáil | ![]() | Not Elected | Dublin North West | (5) | 1,434 | 3.87% | 0.15 | ||||||||||
2019 | Local | ![]() | Not Elected | Ballymun Finglas | (9) | 378 | 2.86% | 0.20 | ||||||||||
2020 | 33rd Dáil | ![]() | Not Elected | Meath East | (1) | 569 | 1.36% | 0.05 | ||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 01-May-25 12:05 AM |
![]() |
IP Address: 172.70.178.180 |