Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > By Elections > 2011 > 133 Carlow Kilkenny (0/4) | |
|
Candidate | Party | 1st Pref | Share | Quota | Count | Status | Seat | ||||||||||
Bobby Aylward2 | 18,572 | 27.79% | 0.56 | 9 | Elected | 1 | ♂ | ||||||||||
David Fitzgerald | 13,744 | 20.56% | 0.41 | (9) | Not Elected | ♂ | |||||||||||
Kathleen Funchion | 10,806 | 16.17% | 0.32 | (8) | Eliminated | ♀ | |||||||||||
Patrick McKee | 6,365 | 9.52% | 0.19 | (7) | Eliminated | ♂ | |||||||||||
Willie Quinn | 4,673 | 6.99% | 0.14 | (6) | Eliminated | ♂ | |||||||||||
Malcolm Noonan | 3,549 | 5.31% | 0.11 | (5) | Eliminated | ♂ | |||||||||||
Adrienne Wallace | 2,377 | 3.56% | 0.07 | (4) | Eliminated | ♀ | |||||||||||
Breda Gardner | 2,792 | 4.18% | 0.08 | (3) | Eliminated | ♀ | |||||||||||
Conor MacLiam | 2,194 | 3.28% | 0.07 | (2) | No expenses* | ♂ | |||||||||||
Peter O'Loughlin2 | 930 | 1.39% | 0.03 | (1) | No expenses* | ♂ | |||||||||||
Daithí Holohan | 374 | 0.56% | 0.01 | (1) | No expenses* | ♂ | |||||||||||
Noel Walsh2 | 243 | 0.36% | 0.01 | (1) | No expenses* | ♂ | |||||||||||
Elizabeth Hourihane | 215 | 0.32% | 0.01 | (1) | No expenses* | ♀ | |||||||||||
Total valid | 66,834 | 63.38% | |||||||||||||||
Spoilt votes | 2,066 | 3.00% | |||||||||||||||
Total poll | 68,900 | 65.34% | |||||||||||||||
Final votes required for expenses: 2,785 Candidates: 4 female (♀), 9 male (♂) |
|||||||||||||||||
By election caused by appointment as European Commissioner
of Phil Hogan. |
|||||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
*Under the Electoral (Amendment) Act 2007 §48(1)(e)(ii), a qualified candidate is entitled to apply for a reimbursement of election expenses. In order to qualify for a reimbursement, a candidate must either be elected or, if not elected, have exceeded one quarter of what would have been the quota in that constituency were the full number of members of the Dáil for the constituency to be elected. |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 26-Jan-25 04:11 PM | IP Address: 172.71.194.105 |