![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > N > Malcolm Noonan |
![]() |
Malcolm Noonan |
Address: | Kilkenny |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
2004 | Local | ![]() | Elected | Kilkenny | 1 | 6 | 1,074 | 9.85% | 0.79 | |||||||||
2004 | Town Council | ![]() | Elected | Kilkenny | 3 | 1 | 737 | 9.07% | 1.18 | |||||||||
2009 | Local | ![]() | Elected | Kilkenny | 2 | 6 | 1,100 | 10.29% | 0.82 | |||||||||
2014 | Local | ![]() | Elected | Kilkenny City West | 3 | 8 | 987 | 10.16% | 0.71 | |||||||||
22 May 2015 | By Election | ![]() | Not Elected | Carlow Kilkenny | (5) | 3,549 | 5.31% | 0.11 | ||||||||||
2016 | 32nd Dáil | ![]() | Not Elected | Carlow Kilkenny | (6) | 2,621 | 3.74% | 0.22 | ||||||||||
2019 | Local | ![]() | Elected | Kilkenny | 2 | 1 | 1,485 | 15.49% | 1.24 | |||||||||
2020 | 33rd Dáil | ![]() | Elected | Carlow Kilkenny | 5 | 10 | 4,942 | 6.71% | 0.40 | |||||||||
2024 | 34th Dáil | ![]() | Not Elected | Carlow Kilkenny | (8) | 2,919 | 4.18% | 0.25 | ||||||||||
2025 | 27th Seanad | ![]() | Elected | Agricultural Panel | 1 | 1 | 107,000 | 9.32% | 1.12 | |||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 01-May-25 04:27 AM |
![]() |
IP Address: 172.69.58.246 |