![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > G > Breda Gardner |
![]() |
Breda GardnerBreda Patricia Gardner |
Address: | Thomastown, Co Kilkenny |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
2014 | Local | ![]() | Elected | Kilkenny City East | 5 | 12 | 498 | 5.31% | 0.37 | |||||||||
22 May 2015 | By Election | ![]() | Not Elected | Carlow Kilkenny | (3) | 2,792 | 4.18% | 0.08 | ||||||||||
2019 | European | ![]() | Not Elected | South | (10) | 9,306 | 1.29% | 0.08 | ||||||||||
2019 | Local | ![]() | Not Elected | Callan Thomastown | (7) | 821 | 7.54% | 0.53 | ||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 01-May-25 04:33 AM |
![]() |
IP Address: 108.162.216.162 |