![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > F > David Fitzgerald |
![]() |
David Fitzgerald |
Address: | Ballycallan, Co Kilkenny |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | ||||||||||
2009 | Local | ![]() | Elected | Kilkenny | awaiting full update | ||||||||||||||
2011 | 24th Seanad | ![]() | Not Elected | Industrial and Commercial Panel | (8) | 8,000 | 0.75% | 0.07 | |||||||||||
2014 | Local | ![]() | Elected | Kilkenny City West | 5 | 10 | 886 | 9.12% | 0.64 | ||||||||||
22 May 2015 | By Election | ![]() | Not Elected | Carlow Kilkenny | (9) | 13,744 | 20.56% | 0.41 | |||||||||||
2016 | 32nd Dáil | ![]() | Not Elected | Carlow Kilkenny | (9) | 5,017 | 7.17% | 0.43 | |||||||||||
2019 | Local | ![]() | Elected | Kilkenny | 4 | 2 | 1,151 | 12.01% | 0.96 | ||||||||||
2024 | Local | ![]() | Elected | Kilkenny | 2 | 1 | 1,231 | 12.59% | 1.01 | ||||||||||
2024 | 34th Dáil | ![]() | Not Elected | Carlow Kilkenny | (13) | 4,743 | 6.80% | 0.41 | |||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 09-Feb-25 08:58 PM |
![]() |
IP Address: 172.71.195.96 |