![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > General Elections > 2016 > Dublin South Central (17/40) | |
|
![]() |
Candidate | Party | 1st Pref | Share | Quota | Count | Status | Seat | ||||||||||
* | Aengus O Snodaigh | ![]() | 6,639 | 15.49% | 0.77 | 7 | Made Quota | 1 | ♂ | ||||||||
* | Joan Collins | ![]() | 6,195 | 14.46% | 0.72 | 8 | Made Quota | 2 | ♀ | ||||||||
* | Catherine Byrne2 | ![]() | 6,130 | 14.30% | 0.72 | 9 | Made Quota | 3 | ♀ | ||||||||
Brid Smith | ![]() | 4,374 | 10.21% | 0.51 | 11 | Elected | 4 | ♀ | |||||||||
Catherine Ardagh | ![]() | 5,441 | 12.70% | 0.63 | (11) | Not Elected | ♀ | ||||||||||
* | Eric Byrne | ![]() | 3,297 | 7.69% | 0.38 | (8) | Eliminated | ♂ | |||||||||
Máire Devine | ![]() | 3,332 | 7.77% | 0.39 | (6) | Eliminated | ♀ | ||||||||||
Liam Coyne | ![]() | 2,434 | 5.68% | 0.28 | (5) | Eliminated | ♂ | ||||||||||
Paul Hand | ![]() | 2,011 | 4.69% | 0.23 | (4) | Eliminated | ♂ | ||||||||||
Michael Gargan | ![]() | 893 | 2.08% | 0.10 | (2) | No expenses | ♂ | ||||||||||
Oisin O hAlmhain | ![]() | 1,410 | 3.29% | 0.16 | (3) | No expenses | ♂ | ||||||||||
Neville Bradley | ![]() | 407 | 0.95% | 0.05 | (1) | No expenses | ♂ | ||||||||||
Richard Murray2 | ![]() | 294 | 0.69% | 0.03 | (1) | No expenses | ♂ | ||||||||||
Total valid | 42,857 | 57.19% | |||||||||||||||
Spoilt votes | 694 | 1.59% | |||||||||||||||
Total poll | 43,551 | 58.11% | |||||||||||||||
* outgoing TD (4) |
Final votes required for expenses: 2,144 Candidates: 5 female (♀), 8 male (♂) |
||||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 12-Feb-25 02:59 PM |
![]() |
IP Address: 172.70.134.120 |