|  |  | 
| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > People > S > Brid Smith | 
|   | Brid SmithGallery (2) | 
| Websites: | Party Personal | 
| Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
| 1997 | 28th Dail |   | Not Elected | Dublin South Central | (8) | 218 | 0.54% | 0.03 | ||||||||||
| 2002 | 29th Dail |   | Not Elected | Dublin South Central | (2) | 617 | 1.40% | 0.08 | ||||||||||
| 2004 | Local |   | Not Elected | Ballyfermot | (4) | 1,094 | 11.76% | 0.47 | ||||||||||
| 2007 | 30th Dail |   | Not Elected | Dublin South Central | (5) | 2,086 | 4.39% | 0.26 | ||||||||||
| 2009 | Local |   | Elected | Ballyfermot Drimnagh | 2 | 5 | 2,269 | 18.80% | 0.94 | |||||||||
| 2014 | European |   | Not Elected | Dublin | (2) | 23,875 | 6.77% | 0.27 | ||||||||||
| 2014 | Local |   | Elected | Ballyfermot Drimnagh | 2 | 3 | 2,031 | 13.82% | 0.97 | |||||||||
| 2016 | 32nd Dáil |   | Elected | Dublin South Central | 4 | 11 | 4,374 | 10.21% | 0.51 | |||||||||
| 2020 | 33rd Dáil |   | Elected | Dublin South Central | 2 | 2 | 4,753 | 10.98% | 0.55 | |||||||||
| 2024 | European |   | Not Elected | Dublin | (16) | 21,577 | 5.73% | 0.29 | ||||||||||
| The data in the table above may be sorted by clicking on the column headings | ||||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome | 
| Page generated 31-Oct-25 06:38 AM |   | IP Address: 172.69.6.125 |