Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > General Elections > 1981 > Dublin North Central (13/41) | |
|
Candidate | Party | 1st Pref | Share | Quota | Count | Status | Seat | ||||||||||
Charles Haughey | 17,637 | 43.46% | 2.17 | 0 | 1 | ♂ | |||||||||||
George Birmingham | 6,304 | 15.53% | 0.78 | 0 | 2 | ♂ | |||||||||||
Noel C Browne | 5,031 | 12.40% | 0.62 | 0 | 3 | ♂ | |||||||||||
Vincent Brady | 1,818 | 4.48% | 0.22 | 0 | 4 | ♂ | |||||||||||
Eugene Timmons | 1,209 | 2.98% | 0.15 | 0 | ♂ | ||||||||||||
Paddy Belton2 | 2,899 | 7.14% | 0.36 | 0 | ♂ | ||||||||||||
Michael Martin1 | 730 | 1.80% | 0.09 | 0 | ♂ | ||||||||||||
Michael O'Halloran | 1,093 | 2.69% | 0.13 | 0 | ♂ | ||||||||||||
Hannah Barlow | 1,039 | 2.56% | 0.13 | 0 | ♀ | ||||||||||||
Vincent Doherty | 1,481 | 3.65% | 0.18 | 0 | ♂ | ||||||||||||
John Curley | 156 | 0.38% | 0.02 | 0 | ♂ | ||||||||||||
Mary Byrne | 1,138 | 2.80% | 0.14 | 0 | ♀ | ||||||||||||
Andrew Dillon | 46 | 0.11% | 0.01 | 0 | ♂ | ||||||||||||
Total poll | 40,581 | ||||||||||||||||
Final votes required for expenses: 2,030 Candidates: 2 female (♀), 11 male (♂) |