![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > H > Charles Haughey |
![]() |
Charles HaugheyCharles James HaugheyBorn: 16 September 1925 Died: 13 June 2006 Age: 80 years 8 months 28 days |
Relatives: Seán Haughey (Son), Seán Francis Lemass (Father-in-law), Noel Thomas Lemass (Brother-in-law) |
Websites: | Oireachtas Wikipedia |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
1951 | 14th Dail | ![]() | Not Elected | Dublin North East | 1,629 | 3.47% | ||||||||||||
1954 | 15th Dail | ![]() | Not Elected | Dublin North East | 1,812 | 3.82% | ||||||||||||
30 April 1956 | By Election | ![]() | Not Elected | Dublin North East | (1) | 13,950 | 43.49% | 0.87 | ||||||||||
1957 | 16th Dail | ![]() | Elected | Dublin North East | 4 | 4,168 | 10.32% | |||||||||||
1961 | 17th Dail | ![]() | Elected | Dublin North East | 1 | 8,566 | 20.24% | |||||||||||
1965 | 18th Dail | ![]() | Elected | Dublin North East | 1 | 12,415 | 23.66% | |||||||||||
10 November 1966 | Office | ![]() | Appointed | Minister for Finance | ||||||||||||||
1969 | 19th Dail | ![]() | Elected | Dublin North East | 1 | 11,677 | 31.52% | |||||||||||
7 May 1970 | Office | ![]() | Resigned | Minister for Finance | ||||||||||||||
1973 | 20th Dail | ![]() | Elected | Dublin North East | 1 | 12,901 | 30.08% | |||||||||||
1977 | 21st Dail | ![]() | Elected | Dublin Artane | 1 | 11,041 | 36.72% | |||||||||||
11 December 1979 | Office | ![]() | Appointed | Taoiseach | ||||||||||||||
11 December 1979 | Office | ![]() | Elected | Party Leader | ||||||||||||||
1981 | 22nd Dail | ![]() | Elected | Dublin North Central | 1 | 17,637 | 43.46% | |||||||||||
30 June 1981 | Office | ![]() | Resigned | Taoiseach | ||||||||||||||
Feb 1982 | 23rd Dail | ![]() | Elected | Dublin North Central | 1 | 16,143 | 39.57% | |||||||||||
9 March 1982 | Office | ![]() | Appointed | Taoiseach | ||||||||||||||
Nov 1982 | 24th Dail | ![]() | Elected | Dublin North Central | 1 | 14,516 | 35.87% | |||||||||||
14 December 1982 | Office | ![]() | Resigned | Taoiseach | ||||||||||||||
1987 | 25th Dail | ![]() | Elected | Dublin North Central | 1 | 12,986 | 30.25% | |||||||||||
10 March 1987 | Office | ![]() | Appointed | Taoiseach | ||||||||||||||
1989 | 26th Dail | ![]() | Elected | Dublin North Central | 1 | 9,105 | 23.79% | |||||||||||
11 February 1992 | Office | ![]() | Resigned | Taoiseach | ||||||||||||||
11 February 1992 | Office | ![]() | Resigned | Party Leader | ||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
HIDE office |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 06-Feb-25 04:49 PM |
![]() |
IP Address: 172.68.245.55 |