Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > T > Eugene Timmons |
Eugene TimmonsDied: 13 May 1999 |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
1948 | 13th Dail | Not Elected | Dublin North East | 832 | 1.87% | |||||||||||||
1951 | 14th Dail | Not Elected | Dublin North East | 1,967 | 4.19% | |||||||||||||
1954 | 15th Dail | Not Elected | Dublin North East | 2,135 | 4.50% | |||||||||||||
1961 | 17th Dail | Elected | Dublin North East | 5 | 3,998 | 9.44% | ||||||||||||
1965 | 18th Dail | Not Elected | Dublin North East | 4,902 | 9.34% | |||||||||||||
1969 | 19th Dail | Elected | Dublin North East | 4 | 3,070 | 8.29% | ||||||||||||
1973 | 20th Dail | Elected | Dublin North East | 4 | 3,358 | 7.83% | ||||||||||||
1977 | 21st Dail | Not Elected | Dublin Artane | 1,777 | 5.91% | |||||||||||||
1981 | 22nd Dail | Not Elected | Dublin North Central | 1,209 | 2.98% | |||||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2024 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
Page generated 02-Dec-24 08:33 PM | IP Address: 172.71.195.84 |