| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > General > Seanad > 2011 > Industrial and Commercial Panel (4/8) | |
|
|||||||||||||||||||||||||
| Candidate | Party | 1st Pref | Share | Quota | Count | Status | Seat | ||||||||||
| Jimmy Harte (O) | 70,000 | 6.56% | 0.66 | 22 | Made Quota | 1 | ♂ | ||||||||||
| Averil Power (O) | 75,000 | 7.03% | 0.70 | 25 | Made Quota | 2 | ♀ | ||||||||||
| * | Mary M White2 (N) | 78,000 | 7.31% | 0.73 | 25 | Made Quota | 3 | ♀ | |||||||||
| * | Marc MacSharry (N) | 69,000 | 6.47% | 0.65 | 25 | Made Quota | 4 | ♂ | |||||||||
| Imelda Henry (N) | 41,000 | 3.84% | 0.38 | 29 | Made Quota | 5 | ♀ | ||||||||||
| * | Paul Coghlan (N) | 45,000 | 4.22% | 0.42 | 31 | Made Quota | 6 | ♂ | |||||||||
| Colm Burke (N) | 40,000 | 3.75% | 0.37 | 33 | Made Quota | 7 | ♂ | ||||||||||
| Kathryn Reilly (O) | 73,000 | 6.84% | 0.68 | 33 | Made Quota | 8 | ♀ | ||||||||||
| Catherine Noone (N) | 33,000 | 3.09% | 0.31 | 33 | Made Quota | 9 | ♀ | ||||||||||
| John Crowe2 (N) | 36,000 | 3.37% | 0.34 | (32) | Eliminated | ♂ | |||||||||||
| Joe Leddin (N) | 40,000 | 3.75% | 0.37 | (30) | Eliminated | ♂ | |||||||||||
| Peter McVitty (N) | 40,000 | 3.75% | 0.37 | (28) | Eliminated | ♂ | |||||||||||
| Margaret Conlon (O) | 47,000 | 4.40% | 0.44 | (24) | Eliminated | ♀ | |||||||||||
| Colm Brophy (O) | 36,000 | 3.37% | 0.34 | (23) | Eliminated | ♂ | |||||||||||
| Lorraine Higgins (N) | 36,000 | 3.37% | 0.34 | (21) | Eliminated | ♂ | |||||||||||
| Tom McHugh (O) | 29,000 | 2.72% | 0.27 | (20) | Eliminated | ♂ | |||||||||||
| Aideen Hayden (N) | 27,000 | 2.53% | 0.25 | (19) | Eliminated | ♀ | |||||||||||
| Peter Burke2 (O) | 21,000 | 1.97% | 0.20 | (18) | Eliminated | ♂ | |||||||||||
| Pat Hynes (N) | 22,000 | 2.06% | 0.21 | (17) | Eliminated | ♂ | |||||||||||
| Gerry Breen (O) | 21,000 | 1.97% | 0.20 | (16) | Eliminated | ♂ | |||||||||||
| Kenneth O'Flynn (N) | 24,000 | 2.25% | 0.22 | (15) | Eliminated | ♂ | |||||||||||
| Richard Butler (N) | 21,000 | 1.97% | 0.20 | (14) | Eliminated | ♂ | |||||||||||
| Laura McGonigle (N) | 21,000 | 1.97% | 0.20 | (13) | Eliminated | ♀ | |||||||||||
| John Clendennen (N) | 19,000 | 1.78% | 0.18 | (12) | Eliminated | ♂ | |||||||||||
| * | Dan Boyle3 (O) | 19,000 | 1.78% | 0.18 | (11) | Eliminated | ♂ | ||||||||||
| Micheal Nolan Jnr (N) | 18,000 | 1.69% | 0.17 | (10) | Eliminated | ♂ | |||||||||||
| Danny Byrne2 (N) | 15,000 | 1.41% | 0.14 | (9) | Eliminated | ♂ | |||||||||||
| David Fitzgerald (N) | 8,000 | 0.75% | 0.07 | (8) | Eliminated | ♂ | |||||||||||
| Tom Fortune (N) | 13,000 | 1.22% | 0.12 | (7) | Eliminated | ♂ | |||||||||||
| Michael Sheehan3 (N) | 12,000 | 1.12% | 0.11 | (6) | Eliminated | ♂ | |||||||||||
| Michael Kinsella (N) | 9,000 | 0.84% | 0.08 | (5) | Eliminated | ♂ | |||||||||||
| Pat Crotty (N) | 6,000 | 0.56% | 0.06 | (4) | Eliminated | ♂ | |||||||||||
| Mel Casserly (N) | 2,000 | 0.19% | 0.02 | (3) | Eliminated | ♂ | |||||||||||
| Paul Keogh (N) | 1,000 | 0.09% | 0.01 | (2) | Eliminated | ♂ | |||||||||||
| Patrick Malone3 (N) | 0 | 0.00% | 0.00 | (1) | Eliminated | ♂ | |||||||||||
| Total poll | 1,067,000 | 97.35% | |||||||||||||||
|
(N) Nominating Bodies Sub Panel - (O) Oireachtas Sub Panel * outgoing Senator (4) |
Candidates: 8 female (♀), 27 male (♂) |
||||||||||||||||
|
At least three members must be elected from each sub panel. |
|||||||||||||||||
| The data in the table above may be sorted by clicking on the column headings |
|||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 17-Nov-25 02:33 AM |
|
IP Address: 172.70.80.95 |