![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > C > John Crowe |
![]() |
John CroweJohn Crowe2 |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
1999 | Local | ![]() | Elected | Shannon | 2 | 5 | 990 | 15.39% | 0.92 | |||||||||
2004 | Local | ![]() | Elected | Shannon | 3 | 6 | 1,201 | 14.84% | 0.89 | |||||||||
2007 | 23rd Seanad | ![]() | Not Elected | Industrial and Commercial Panel | (25) | 25,000 | 2.34% | 0.23 | ||||||||||
2009 | Local | ![]() | Elected | Shannon | 1 | 1 | 1,577 | 15.85% | 1.11 | |||||||||
2011 | 24th Seanad | ![]() | Not Elected | Industrial and Commercial Panel | (32) | 36,000 | 3.37% | 0.34 | ||||||||||
2014 | Local | ![]() | Elected | Shannon | 1,219 | 11.54% | ||||||||||||
2019 | Local | ![]() | Elected | Shannon | 2 | 2 | 1,308 | 11.64% | 0.93 | |||||||||
2024 | Local | ![]() | Elected | Shannon | 3 | 10 | 1,256 | 10.79% | 0.86 | |||||||||
Other candidates with same name: John Crowe1 |
||||||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 01-May-25 06:29 AM |
![]() |
IP Address: 172.69.17.66 |