![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > By Elections > 1982 > 104 Dublin West (0/0) | |
|
![]() |
Candidate | Party | 1st Pref | Share | Quota | Count | Status | Seat | ||||||||||
Liam Skelly | ![]() | 16,777 | 38.96% | 0.78 | 0 | 1 | ♂ | ||||||||||
Eileen Lemass | ![]() | 17,095 | 39.70% | 0.79 | 0 | ♀ | |||||||||||
Tomas MacGiolla | ![]() | 6,357 | 14.76% | 0.30 | 0 | ♂ | |||||||||||
John O'Halloran | ![]() | 785 | 1.82% | 0.04 | 0 | ♂ | |||||||||||
Brendan O'Sullivan | ![]() | 703 | 1.63% | 0.03 | 0 | ♂ | |||||||||||
Michael Conaghan | ![]() | 667 | 1.55% | 0.03 | 0 | ♂ | |||||||||||
Matthew Merrigan | ![]() | 334 | 0.78% | 0.02 | 0 | ♂ | |||||||||||
John Condron2 | ![]() | 233 | 0.54% | 0.01 | 0 | ♂ | |||||||||||
Seamus O'Daly | ![]() | 68 | 0.16% | 0.00 | 0 | ♂ | |||||||||||
Jim Tallon | ![]() | 42 | 0.10% | 0.00 | 0 | ♂ | |||||||||||
Total poll | 43,061 | 61.34% | |||||||||||||||
Final votes required for expenses: 5,383 Candidates: 1 female (♀), 9 male (♂) |
|||||||||||||||||
By election caused by appointment as European Commissioner
of Dick Burke. |
|||||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 01-May-25 12:05 AM |
![]() |
IP Address: 172.70.178.180 |