| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > People > L > Eileen Lemass |
|
Eileen LemassEileen Lemass (née Delaney)Born: 1932 Age: 93 years |
| Relatives: Noel Thomas Lemass (Spouse), Seán Francis Lemass (Father-in-law), Seán Haughey (Nephew) |
| Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
| 10 June 1976 | By Election | | Not Elected | Dublin South West | 9,687 | 38.76% | ||||||||||||
| 1977 | 21st Dail | | Elected | Dublin Ballyfermot | 3 | 4,253 | 16.71% | |||||||||||
| 1981 | 22nd Dail | | Elected | Dublin West | 5 | 4,953 | 10.59% | |||||||||||
| Feb 1982 | 23rd Dail | | Not Elected | Dublin West | 5,662 | 12.52% | ||||||||||||
| 25 May 1982 | By Election | | Not Elected | Dublin West | 17,095 | 39.70% | ||||||||||||
| Nov 1982 | 24th Dail | | Elected | Dublin West | 3 | 6,544 | 14.05% | |||||||||||
| 1984 | European | | Elected | Dublin | 2 | 8 | 31,350 | 11.09% | 0.55 | |||||||||
| 1989 | European | | Not Elected | Dublin | (6) | 58,345 | 13.01% | 0.65 | ||||||||||
| The data in the table above may be sorted by clicking on the column headings |
||||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 19-Nov-25 01:51 AM |
|
IP Address: 172.71.194.126 |