Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > General Elections > 2002 > Dublin North (13/42) | |
|
Transfer of votes from Quinn and Walshe | Transfer of votes from Goulding | Transfer of votes from Boland | Transfer of votes from Davis | Transfer of votes from Owen | Transfer of surplus from Sargent | Transfer of votes from Kennedy | ||||||||||||||
Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | |||||||||||
* | Trevor Sargent | +86 | +298 | +140 | +300 | +1,667 | -996 | |||||||||||||
7,294 | 7,380 | 7,678 | 7,818 | 8,118 | 9,785 | 8,789 | 8,789 | |||||||||||||
Seán Ryan1 | +48 | +128 | +130 | +182 | +1,731 | +550 | ||||||||||||||
6,359 | 6,407 | 6,535 | 6,665 | 6,847 | 8,578 | 9,128 | 9,128 | |||||||||||||
Jim Glennon | +53 | +83 | +124 | +142 | +217 | +85 | +2,044 | |||||||||||||
5,892 | 5,945 | 6,028 | 6,152 | 6,294 | 6,511 | 6,596 | 8,640 | |||||||||||||
* | G V Wright | +49 | +32 | +38 | +91 | +271 | +110 | +2,368 | ||||||||||||
5,658 | 5,707 | 5,739 | 5,777 | 5,868 | 6,139 | 6,249 | 8,617 | |||||||||||||
Clare Daly | +50 | +179 | +66 | +448 | +346 | +182 | +751 | |||||||||||||
5,501 | 5,551 | 5,730 | 5,796 | 6,244 | 6,590 | 6,772 | 7,523 | |||||||||||||
Michael Kennedy4 | +56 | +59 | +54 | +110 | +200 | +69 | -5,801 | |||||||||||||
5,253 | 5,309 | 5,368 | 5,422 | 5,532 | 5,732 | 5,801 | Eliminated | |||||||||||||
* | Nora Owen | +18 | +102 | +588 | +43 | -4,763 | ||||||||||||||
4,012 | 4,030 | 4,132 | 4,720 | 4,763 | Eliminated | |||||||||||||||
Mick Davis | +32 | +42 | +16 | -1,440 | ||||||||||||||||
1,350 | 1,382 | 1,424 | 1,440 | Eliminated | ||||||||||||||||
Cathal Boland | +12 | +27 | -1,216 | |||||||||||||||||
1,177 | 1,189 | 1,216 | Eliminated | |||||||||||||||||
Ciaran Goulding | +95 | -1,009 | ||||||||||||||||||
914 | 1,009 | Eliminated | ||||||||||||||||||
Eamon Quinn | -285 | |||||||||||||||||||
285 | Eliminated | |||||||||||||||||||
David Walshe | -247 | |||||||||||||||||||
247 | Eliminated | |||||||||||||||||||
Non-transferable papers not effective | +33 33 | +59 92 | +60 152 | +124 276 | +331 607 | 607 | +638 1,245 | |||||||||||||
Total valid | 43,942 | 43,942 | 43,942 | 43,942 | 43,942 | 43,942 | 43,942 | 43,942 | ||||||||||||
* outgoing TD |
||||||||||||||||||||
The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) |
||||||||||||||||||||
©1998-2024 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
Page generated 09-Nov-24 09:38 AM | IP Address: 172.71.194.188 |