| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > People > S > Trevor Sargent |
|
Trevor SargentGallery (2)Born: 1960 Age: 65 years |
| Profile from Elections 2002 |
| Resigned as Minister of State in the Department of Agriculture on 23 February 2010. See this RTÉ news article. |
| Relatives: Heidi Jane Bedell (Spouse) |
| Websites: | KildareStreet.com Oireachtas Party Wikipedia |
| Address: | Balbriggan, Co Dublin |
| Occupation: | Teacher | |
| Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
| 1985 | Local | | Not Elected | Balbriggan | 227 | 5.80% | ||||||||||||
| 1987 | 25th Dail | | Not Elected | Dublin North | 1,061 | 3.12% | ||||||||||||
| 1989 | European | | Not Elected | Dublin | (5) | 37,317 | 8.32% | 0.42 | ||||||||||
| 1989 | 26th Dail | | Not Elected | Dublin North | 2,953 | 8.73% | ||||||||||||
| 1991 | Local | | Elected | Balbriggan | 2 | 7 | 1,405 | 13.19% | 0.79 | |||||||||
| 1992 | 27th Dail | | Elected | Dublin North | 4 | 8 | 3,788 | 8.77% | 0.44 | |||||||||
| 1997 | 28th Dail | | Elected | Dublin North | 4 | 7 | 5,614 | 13.64% | 0.68 | |||||||||
| 6 October 2001 | Office | | Elected | Party Leader | ||||||||||||||
| 2002 | 29th Dail | | Elected | Dublin North | 1 | 6 | 7,294 | 16.60% | 0.83 | |||||||||
| 2007 | 30th Dail | | Elected | Dublin North | 2 | 8 | 7,448 | 13.63% | 0.68 | |||||||||
| 17 July 2007 | Office | | Resigned | Party Leader | ||||||||||||||
| 2011 | 31st Dáil | | Not Elected | Dublin North | (5) | 4,186 | 8.48% | 0.42 | ||||||||||
| The data in the table above may be sorted by clicking on the column headings |
HIDE office |
|||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 24-Oct-25 02:01 PM |
|
IP Address: 172.70.110.34 |