| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > Local Elections > 1991 Changes | |
Changes since 1991 | 
	
| 
 When an existing member resigns or dies, a member is co-opted to replace them. By convention, someone from the same party is co-opted, although the controlling group on the council may appoint whomever they wish. There is no provision for local authority by-elections. Ministers of State have usually relinquished their council seats on appointment.  | 
	
| Council | Date | LEA | Party | Fate | Co-opted | Relationship | Outgoing | Reason | |
| Carlow | ?? 1991 | Carlow | § * | Nicholas Carpenter | Patrick Carpenter | Died | |||
| Clare | Ennistimon | * | Michael Kelly3 | Resigned | |||||
| Clare | Ennistimon | Tom Burke2 | Died | ||||||
| Clare | December 1992 | Ennistimon | Richard Nagle | Dual Mandate TD | |||||
| Cork City | July 1997 | Cork City South Central | Seán Martin1 | Cabinet Minister | |||||
| Cork | July 1997 | Mallow | § | Kevin O'Keeffe | son of | Minister of State | |||
| Fingal | Balbriggan | * | Therese Fingleton | Thea Allen | unknown reason | ||||
| Fingal | ?? 1992 | Balbriggan | ¶ | Thea Allen | Trevor Sargent | unknown reason | |||
| Fingal | ?? 1994 | Malahide | Peter Coyle | Bernie Malone | unknown reason | ||||
| Galway City | ?? 1995 | Galway City No 3 (South Ward) | Margaret Cox | Tom Cox1 | Died ?? 1995 | ||||
| Kildare | ?? 1995 | Athy | § * | Francis Browne2 | Died 11 August 1995 | ||||
| Offaly | Ferbane | Eamon Dooley | Died | ||||||
| Sligo | September 1998 | Sligo | § * | Seamus Kilgannon | Seán McManus | Died ?? 1998 | |||
| Waterford City | April 1992 | Waterford No 2 | Tom Cunningham2 | brother of | Resigned | ||||
| Wexford | ?? 1995 | Enniscorthy | Michelle Sinnott | Michael Sinnott | Died ?? 1995 | ||||
| 
   *Co-opted member not re-elected at subsequent election Reasons for Vacancies | 
    |||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome  | 
    
| Page generated 04-Nov-25 01:51 PM | 
       
     | 
    IP Address: 172.69.6.115 |