![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > General Elections > 2016 > Roscommon Galway (35/40) | |
|
![]() |
Candidate | Party | 1st Pref | Share | Quota | Count | Status | Seat | |||||||||
* | Denis Naughten | ![]() | 13,936 | 30.51% | 1.22 | 1 | Made Quota | 1 | ♂ | |||||||
¶ | Michael Fitzmaurice | ![]() | 9,750 | 21.34% | 0.85 | 6 | Made Quota | 2 | ♂ | |||||||
Eugene Murphy3 | ![]() | 6,813 | 14.91% | 0.60 | 8 | Elected | 3 | ♂ | ||||||||
Maura Hopkins | ![]() | 6,812 | 14.91% | 0.60 | (8) | Not Elected | ♀ | |||||||||
Claire Kerrane | ![]() | 3,075 | 6.73% | 0.27 | (7) | Eliminated | ♀ | |||||||||
Shane Curran | ![]() | 2,006 | 4.39% | 0.18 | (7) | No expenses | ♂ | |||||||||
§ | John Kelly8 | ![]() | 1,211 | 2.65% | 0.11 | (6) | No expenses | ♂ | ||||||||
Eddie Conroy | ![]() | 982 | 2.15% | 0.09 | (5) | No expenses | ♂ | |||||||||
Anne Farrell | ![]() | 520 | 1.14% | 0.05 | (4) | No expenses | ♀ | |||||||||
Miriam Hennessy | ![]() | 286 | 0.63% | 0.03 | (3) | No expenses | ♀ | |||||||||
Anthony Coleman | ![]() | 214 | 0.47% | 0.02 | (3) | No expenses | ♂ | |||||||||
Thomas Fallon2 | ![]() | 75 | 0.16% | 0.01 | (2) | No expenses | ♂ | |||||||||
Total valid | 45,680 | 71.11% | ||||||||||||||
Spoilt votes | 315 | 0.68% | ||||||||||||||
Total poll | 45,995 | 71.60% | ||||||||||||||
* outgoing TD (1) ¶ outgoing TD elected since previous election (1) § outgoing Senator |
Final votes required for expenses: 2856 Candidates: 4 female (♀), 8 male (♂) |
|||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2019 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by![]() |
Page generated 14-Dec-19 12:24 PM |
![]() |
IP Address: 162.158.78.145 |