![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > General Elections > 1927 > Dublin South (11/30) | |
|
![]() |
Candidate | Party | 1st Pref | Share | Quota | Count | Status | Seat | ||||||||||
Seán Lemass | ![]() | 8,522 | 16.10% | 1.29 | 0 | 1 | ♂ | ||||||||||
James Beckett | ![]() | 8,183 | 15.46% | 1.24 | 0 | 2 | ♂ | ||||||||||
Vincent Rice | ![]() | 6,575 | 12.42% | 0.99 | 0 | 3 | ♂ | ||||||||||
Countess Constance de Markievicz | ![]() | 4,026 | 7.61% | 0.61 | 0 | 4 | ♀ | ||||||||||
Myles Keogh | ![]() | 5,290 | 9.99% | 0.80 | 0 | 5 | ♂ | ||||||||||
Peadar Doyle1 | ![]() | 4,428 | 8.37% | 0.67 | 0 | 6 | ♂ | ||||||||||
Thomas Lawlor | ![]() | 2,826 | 5.34% | 0.43 | 0 | 7 | ♂ | ||||||||||
John O'Neill1 | ![]() | 2,555 | 4.83% | 0.39 | 0 | ♂ | |||||||||||
Denis Healy | ![]() | 918 | 1.73% | 0.14 | 0 | ♂ | |||||||||||
Seán Campbell1 | ![]() | 1,825 | 3.45% | 0.28 | 0 | ♂ | |||||||||||
Thomas Nagle | ![]() | 821 | 1.55% | 0.12 | 0 | ♂ | |||||||||||
Charles Murphy | ![]() | 2,211 | 4.18% | 0.33 | 0 | ♂ | |||||||||||
Patrick Morgan | ![]() | 921 | 1.74% | 0.14 | 0 | ♂ | |||||||||||
Michael O'Mullane | ![]() | 2,121 | 4.01% | 0.32 | 0 | ♂ | |||||||||||
Robert Briscoe | ![]() | 1,705 | 3.22% | 0.26 | 0 | ♂ | |||||||||||
Total poll | 52,927 | ||||||||||||||||
Final votes required for expenses: 1,655 Candidates: 1 female (♀), 14 male (♂) |