![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > General Elections > 1932 > Dublin County (9/30) | |
|
![]() |
Candidate | Party | 1st Pref | Share | Quota | Count | Status | Seat | ||||||||||
Henry Dockrell1 | ![]() | 11,332 | 14.04% | 1.26 | 1 | Made Quota | 1 | ♂ | |||||||||
Seán MacEntee | ![]() | 10,496 | 13.01% | 1.17 | 1 | Made Quota | 2 | ♂ | |||||||||
Thomas Finlay1 | ![]() | 9,096 | 11.27% | 1.01 | 1 | Made Quota | 3 | ♂ | |||||||||
Sean Brady1 | ![]() | 8,386 | 10.39% | 0.94 | 3 | Elected (awaiting update) | 4 | ♂ | |||||||||
Batt O'Connor | ![]() | 6,804 | 8.43% | 0.76 | 0 | 5 | ♂ | ||||||||||
John Good2 | ![]() | 7,048 | 8.74% | 0.79 | 0 | 6 | ♂ | ||||||||||
General Gerald O'Sullivan | ![]() | 4,668 | 5.79% | 0.52 | 0 | 7 | ♂ | ||||||||||
Patrick Curran | ![]() | 2,768 | 3.43% | 0.31 | 0 | 8 | ♂ | ||||||||||
John Devitt | ![]() | 2,093 | 2.59% | 0.23 | 0 | ♂ | |||||||||||
Pádraic O Máille | ![]() | 2,195 | 2.72% | 0.24 | 0 | ♂ | |||||||||||
Joseph Murphy | ![]() | 2,548 | 3.16% | 0.28 | 0 | ♂ | |||||||||||
Richard Duke | ![]() | 1,262 | 1.56% | 0.14 | 0 | ♂ | |||||||||||
John Cuffe | ![]() | 2,607 | 3.23% | 0.29 | 0 | ♂ | |||||||||||
William Crawford | ![]() | 3,194 | 3.96% | 0.36 | 0 | ♂ | |||||||||||
Thomas O'Donnell2 | ![]() | 756 | 0.94% | 0.08 | 0 | ♂ | |||||||||||
John O'Connor2 | ![]() | 2,308 | 2.86% | 0.26 | 0 | ♂ | |||||||||||
Robert Tynan | ![]() | 1,242 | 1.54% | 0.14 | 0 | ♂ | |||||||||||
James Ennis | ![]() | 1,881 | 2.33% | 0.21 | 0 | ♂ | |||||||||||
Total poll | 80,684 | 70.06% | |||||||||||||||
Final votes required for expenses: 2,242 Candidates: 0 female (♀), 18 male (♂) |
|||||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 01-May-25 02:23 AM |
![]() |
IP Address: 172.69.17.192 |