| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > People > M > Seán MacEntee |
|
Seán MacEnteeSeán Francis MacEnteeBorn: 22 August 1889 Died: 10 January 1984 Age: 94 years 4 months 19 days |
| Described as 'John MacIntee' in 1918 Westminster general election. |
| Relatives: Conor Cruise O'Brien (Son-in-law) |
| Websites: | Oireachtas Wikipedia |
| Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | ||||||||||
| 1918 | 1st Dail | | Elected | Monaghan South | 1 | 1 | 7,524 | 63.03% | 1.26 | ||||||||||
| 1921 | 2nd Dail | | Elected | Monaghan | 2 | 1 | Unopposed | ||||||||||||
| 1921 | Northern Ireland | | Not Elected | Fermanagh and Tyrone | 179 | 0.21% | |||||||||||||
| 1923 | 4th Dail | | Not Elected | Dublin County | 2,350 | 4.10% | |||||||||||||
| 19 March 1924 | By Election | | Not Elected | Dublin County | (3) | 10,263 | 13.65% | 0.27 | |||||||||||
| Jun 1927 | 5th Dail | | Elected | Dublin County | 7 | 4,238 | 6.05% | ||||||||||||
| Sep 1927 | 6th Dail | | Elected | Dublin County | 5 | 5,954 | 8.25% | ||||||||||||
| 1932 | 7th Dail | | Elected | Dublin County | 2 | 1 | 10,496 | 13.01% | 1.17 | ||||||||||
| 9 March 1932 | Office | | Appointed | Minister for Finance | |||||||||||||||
| 1933 | 8th Dail | | Elected | Dublin County | 1 | 15,644 | 17.30% | ||||||||||||
| 1937 | 9th Dail | | Elected | Dublin Townships | 1 | 10,124 | 27.38% | ||||||||||||
| 1938 | 10th Dail | | Elected | Dublin Townships | 1 | 10,903 | 30.63% | ||||||||||||
| 8 September 1939 | Office | | Resigned | Minister for Finance | |||||||||||||||
| 1943 | 11th Dail | | Elected | Dublin Townships | 1 | 11,336 | 29.37% | ||||||||||||
| 1944 | 12th Dail | | Elected | Dublin Townships | 1 | 10,034 | 27.40% | ||||||||||||
| 1948 | 13th Dail | | Elected | Dublin South East | 2 | 7,371 | 24.88% | ||||||||||||
| 1951 | 14th Dail | | Elected | Dublin South East | 3 | 8,334 | 28.40% | ||||||||||||
| 13 June 1951 | Office | | Appointed | Minister for Finance | |||||||||||||||
| 2 February 1954 | Office | | Resigned | Minister for Finance | |||||||||||||||
| 1954 | 15th Dail | | Elected | Dublin South East | 3 | 5,971 | 22.26% | ||||||||||||
| 1957 | 16th Dail | | Elected | Dublin South East | 3 | 5,916 | 24.28% | ||||||||||||
| 23 June 1959 | Office | | Appointed | Tanaiste | |||||||||||||||
| 1961 | 17th Dail | | Elected | Dublin South East | 1 | 7,222 | 29.20% | ||||||||||||
| 1965 | 18th Dail | | Elected | Dublin South East | 2 | 7,823 | 27.15% | ||||||||||||
| 21 April 1965 | Office | | Resigned | Tanaiste | |||||||||||||||
| The data in the table above may be sorted by clicking on the column headings |
HIDE office |
||||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 02-Nov-25 01:24 AM |
|
IP Address: 172.69.214.179 |