![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > General Elections > Westminster > 2024 > Ulster Mid (17/18) | |
|
![]() |
Candidate | Party | 1st Pref | Share | Status | Seat | |||||||||||
Cathal Mallaghan | ![]() | 24,085 | 53.00% | Elected | 1 | ♂ | ||||||||||
Keith Buchanan | ![]() | 9,162 | 20.16% | Not Elected | ♂ | |||||||||||
Denise Johnston | ![]() | 3,722 | 8.19% | Not Elected | ♀ | |||||||||||
Glenn Moore | ![]() | 2,978 | 6.55% | Not Elected | ♂ | |||||||||||
Jay Basra | ![]() | 2,269 | 4.99% | Lost deposit | ♂ | |||||||||||
Padraic Farrell | ![]() | 2,001 | 4.40% | Lost deposit | ♂ | |||||||||||
Alixandra Halliday | ![]() | 1,047 | 2.30% | Lost deposit | ♀ | |||||||||||
John Kelly11 | ![]() | 181 | 0.40% | Lost deposit | ♂ | |||||||||||
Total valid | 45,445 | 61.41% | ||||||||||||||
Spoilt votes | 246 | 0.54% | ||||||||||||||
Total poll | 45,691 | 61.74% | ||||||||||||||
Majority | ![]() | 14,923 | 32.84% | |||||||||||||
Candidates: 2 female (♀), 6 male (♂) Press Association Number: 596 Area: 1179.4 sq/km Index of Change: 9.3% First count declaration made at 03:45 |
||||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
Ulster Mid (Index of Change: 9.3% from Ulster Mid) Notional result from 2019 based on new constituency boundaries SF: 45.74% MAJORITY: 22.02% (9806) TURNOUT: 72.4% |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 01-May-25 05:03 AM |
![]() |
IP Address: 172.69.59.136 |