![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > General Elections > Westminster > 2024 > Strangford (15/18) | |
|
![]() |
Candidate | Party | 1st Pref | Share | Status | Seat | |||||||||||
* | Jim Shannon | ![]() | 15,559 | 39.99% | Elected | 1 | ♂ | |||||||||
Michelle Guy | ![]() | 10,428 | 26.80% | Not Elected | ♀ | |||||||||||
Richard Smart | ![]() | 3,941 | 10.13% | Not Elected | ♂ | |||||||||||
Ron McDowell | ![]() | 3,143 | 8.08% | Not Elected | ♂ | |||||||||||
Noel Sands | ![]() | 2,793 | 7.18% | Not Elected | ♂ | |||||||||||
Will Polland | ![]() | 1,783 | 4.58% | Lost deposit | ♂ | |||||||||||
Alexandra Braidner | ![]() | 703 | 1.81% | Lost deposit | ♀ | |||||||||||
Garreth Falls | ![]() | 256 | 0.66% | Lost deposit | ♂ | |||||||||||
Gareth Burns | ![]() | 157 | 0.40% | Lost deposit | ♂ | |||||||||||
Barry Hetherington | ![]() | 146 | 0.38% | Lost deposit | ♂ | |||||||||||
Total valid | 38,909 | 52.21% | ||||||||||||||
Spoilt votes | 135 | 0.35% | ||||||||||||||
Total poll | 39,044 | 52.39% | ||||||||||||||
Majority | ![]() | 5,131 | 13.19% | |||||||||||||
* outgoing MP (1) |
Candidates: 2 female (♀), 8 male (♂) Press Association Number: 554 Area: 634.5 sq/km Index of Change: 21.8% First count declaration made at 05:10 |
|||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
Strangford (Index of Change: 21.8% from Strangford) Notional result from 2019 based on new constituency boundaries DUP: 40.5% MAJORITY: 14.25% (5677) TURNOUT: 71% |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 01-May-25 05:06 AM |
![]() |
IP Address: 172.69.6.10 |