![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > General Elections > Westminster > 2024 > Newry and Armagh (14/18) | |
|
![]() |
Candidate | Party | 1st Pref | Share | Status | Seat | |||||||||||
Dáire Hughes | ![]() | 22,299 | 48.54% | Elected | 1 | ♂ | ||||||||||
Pete Byrne | ![]() | 6,806 | 14.81% | Not Elected | ♂ | |||||||||||
Gareth Wilson | ![]() | 5,900 | 12.84% | Not Elected | ♂ | |||||||||||
Keith Ratcliffe | ![]() | 4,099 | 8.92% | Not Elected | ♂ | |||||||||||
Sam Nicholson | ![]() | 3,175 | 6.91% | Not Elected | ♂ | |||||||||||
Helena Young | ![]() | 2,692 | 5.86% | Not Elected | ♀ | |||||||||||
Liam Reichenberg | ![]() | 888 | 1.93% | Lost deposit | ♂ | |||||||||||
Samantha Rayner | ![]() | 83 | 0.18% | Lost deposit | ♀ | |||||||||||
Total valid | 45,942 | 58.72% | ||||||||||||||
Spoilt votes | 294 | 0.64% | ||||||||||||||
Total poll | 46,236 | 59.09% | ||||||||||||||
Majority | ![]() | 15,493 | 33.72% | |||||||||||||
Candidates: 2 female (♀), 6 male (♂) Press Association Number: 424 Area: 918.0 sq/km Index of Change: 13.0% First count declaration made at 04:35 |
||||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
Newry and Armagh (Index of Change: 13% from Newry and Armagh) Notional result from 2019 based on new constituency boundaries SF: 40.99% MAJORITY: 20.77% (9673) TURNOUT: 52.4% |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 01-May-25 05:08 AM |
![]() |
IP Address: 172.70.126.10 |