![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > General Elections > Westminster > 2024 > Belfast North (5/18) | |
|
![]() |
Candidate | Party | 1st Pref | Share | Status | Seat | |||||||||||
* | John Finucane | ![]() | 17,674 | 43.69% | Elected | 1 | ♂ | |||||||||
Philip Brett | ![]() | 12,062 | 29.82% | Not Elected | ♂ | |||||||||||
Nuala McAllister | ![]() | 4,274 | 10.57% | Not Elected | ♀ | |||||||||||
David Clarke | ![]() | 2,877 | 7.11% | Not Elected | ♂ | |||||||||||
Carl Whyte | ![]() | 1,413 | 3.49% | Lost deposit | ♂ | |||||||||||
Malachai O'Hara | ![]() | 1,206 | 2.98% | Lost deposit | ♂ | |||||||||||
Fiona Ferguson | ![]() | 946 | 2.34% | Lost deposit | ♀ | |||||||||||
Total valid | 40,452 | 54.49% | ||||||||||||||
Spoilt votes | 293 | 0.72% | ||||||||||||||
Total poll | 40,745 | 54.88% | ||||||||||||||
Majority | ![]() | 5,612 | 13.87% | |||||||||||||
* outgoing MP (1) |
Candidates: 2 female (♀), 5 male (♂) Press Association Number: 46 Area: 50.6 sq/km Index of Change: 14.4% First count declaration made at 04:40 |
|||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
Belfast North (Index of Change: 14.4% from Belfast North) Notional result from 2019 based on new constituency boundaries SF: 48.11% MAJORITY: 7.77% (3739) TURNOUT: 77.7% |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 01-May-25 05:01 AM |
![]() |
IP Address: 172.71.255.15 |