![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > General Elections > Westminster > 2024 > Tyrone West (16/18) | |
|
![]() |
Candidate | Party | 1st Pref | Share | Status | Seat | |||||||||||
* | Orfhlaith Begley | ![]() | 22,711 | 51.98% | Elected | 1 | ♀ | |||||||||
Thomas Buchanan | ![]() | 6,794 | 15.55% | Not Elected | ♂ | |||||||||||
Daniel McCrossan | ![]() | 5,821 | 13.32% | Not Elected | ♂ | |||||||||||
Matthew Bell | ![]() | 2,683 | 6.14% | Not Elected | ♂ | |||||||||||
Stevan Patterson | ![]() | 2,530 | 5.79% | Not Elected | ♂ | |||||||||||
Stephen Donnelly2 | ![]() | 2,287 | 5.23% | Not Elected | ♂ | |||||||||||
Leza Houston | ![]() | 778 | 1.78% | Lost deposit | ♀ | |||||||||||
Stephen Lynch | ![]() | 91 | 0.21% | Lost deposit | ♂ | |||||||||||
Total valid | 43,695 | 58.83% | ||||||||||||||
Spoilt votes | 262 | 0.60% | ||||||||||||||
Total poll | 43,957 | 59.19% | ||||||||||||||
Majority | ![]() | 15,917 | 36.43% | |||||||||||||
* outgoing MP (1) |
Candidates: 2 female (♀), 6 male (♂) Press Association Number: 595 Area: 2111.9 sq/km Index of Change: 6.1% First count declaration made at 04:20 |
|||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
Tyrone West (Index of Change: 6.1% from Tyrone West) Notional result from 2019 based on new constituency boundaries SF: 40.11% MAJORITY: 18.4% (8074) TURNOUT: 67.3% |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 01-May-25 05:05 AM |
![]() |
IP Address: 172.69.17.72 |