![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > General Elections > Westminster > 2024 > Antrim North (2/18) | |
|
![]() |
Candidate | Party | 1st Pref | Share | Status | Seat | |||||||||||
Jim Allister | ![]() | 11,642 | 28.27% | Elected | 1 | ♂ | ||||||||||
* | Ian Paisley Jnr | ![]() | 11,192 | 27.17% | Not Elected | ♂ | ||||||||||
Philip McGuigan | ![]() | 7,714 | 18.73% | Not Elected | ♂ | |||||||||||
Sian Mulholland | ![]() | 4,488 | 10.90% | Not Elected | ♀ | |||||||||||
Jackson Minford | ![]() | 3,901 | 9.47% | Not Elected | ♂ | |||||||||||
Helen Maher | ![]() | 1,661 | 4.03% | Lost deposit | ♀ | |||||||||||
Ráichéal Mhic Niocaill | ![]() | 451 | 1.10% | Lost deposit | ♀ | |||||||||||
Tristan Morrow | ![]() | 136 | 0.33% | Lost deposit | ♂ | |||||||||||
Total valid | 41,185 | 55.14% | ||||||||||||||
Spoilt votes | 176 | 0.43% | ||||||||||||||
Total poll | 41,361 | 55.37% | ||||||||||||||
Majority | ![]() | 450 | 1.09% | |||||||||||||
* outgoing MP (1) |
Candidates: 3 female (♀), 5 male (♂) Press Association Number: 15 Area: 1132.0 sq/km Index of Change: 11.4% First count declaration made at 06:45 |
|||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
Antrim North (Index of Change: 11.4% from Antrim North) Notional result from 2019 based on new constituency boundaries DUP: 50.8% UUP: 17% APNI: 14.3% SF: 11.35% SDLP: 5.9% : 0.6% MAJORITY: 33.89% (13765) TURNOUT: 68.4% |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 01-May-25 04:52 AM |
![]() |
IP Address: 172.70.127.156 |