![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > Local Elections > 1991 > Tullamore (136/177) | |
|
![]() |
Candidate | Party | 1st Pref | Share | Quota | Count | Status | Seat | ||||||||||
* | Brian Cowen | ![]() | 1,141 | 15.00% | 1.05 | 1 | Made Quota | 1 | ♂ | ||||||||
* | John Flanagan1 | ![]() | 953 | 12.52% | 0.88 | 7 | Made Quota | 2 | ♂ | ||||||||
Tommy McKeigue | ![]() | 830 | 10.91% | 0.76 | 8 | Made Quota | 3 | ♂ | |||||||||
Pat Gallagher2 | ![]() | 722 | 9.49% | 0.66 | 8 | Made Quota | 4 | ♂ | |||||||||
Miriam O'Callaghan | ![]() | 706 | 9.28% | 0.65 | 9 | Elected | 5 | ♂ | |||||||||
* | Thomas C Dolan | ![]() | 844 | 11.09% | 0.78 | 9 | Elected | 6 | ♂ | ||||||||
* | Frank Feery | ![]() | 708 | 9.30% | 0.65 | (9) | Not Elected | ♂ | |||||||||
Michael Lynam | ![]() | 403 | 5.30% | 0.37 | (8) | Eliminated | ♂ | ||||||||||
Ernest McGuire | ![]() | 223 | 2.93% | 0.20 | (7) | Eliminated | ♂ | ||||||||||
Kevin G Wrafter | ![]() | 289 | 3.80% | 0.27 | (6) | Eliminated | ♂ | ||||||||||
Lar Byrne | ![]() | 250 | 3.29% | 0.23 | (5) | Eliminated | ♂ | ||||||||||
Anne O'Toole | ![]() | 193 | 2.54% | 0.18 | (4) | Lost Deposit | ♀ | ||||||||||
Seán O'Brien2 | ![]() | 202 | 2.65% | 0.19 | (3) | Lost Deposit | ♂ | ||||||||||
Peadar Keeley | ![]() | 78 | 1.03% | 0.07 | (1) | Lost Deposit | ♂ | ||||||||||
May Keeley | ![]() | 41 | 0.54% | 0.04 | (1) | Lost Deposit | ♀ | ||||||||||
Nellie Gaffey | ![]() | 26 | 0.34% | 0.02 | (1) | Lost Deposit | ♀ | ||||||||||
Total poll | 7,609 | 60.34% | |||||||||||||||
* outgoing Councillor (4) |
Final votes required for expenses: 273 Candidates: 3 female (♀), 13 male (♂) |
||||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 01-May-25 05:12 AM |
![]() |
IP Address: 172.69.58.240 |