![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > F > Frank Feery |
Frank FeeryFrancis (Frank) Feery |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | ||||||||||
1961 | 17th Dail | ![]() | Not Elected | Laoighis Offaly | 2,164 | 5.14% | |||||||||||||
1965 | 18th Dail | ![]() | Not Elected | Laoighis Offaly | 2,730 | 6.27% | |||||||||||||
1969 | 19th Dail | ![]() | Not Elected | Laoighis Offaly | 2,519 | 5.67% | |||||||||||||
1985 | Local | ![]() | Elected | Tullamore | awaiting full update | ||||||||||||||
1991 | Local | ![]() | Not Elected | Tullamore | (9) | 708 | 9.30% | 0.65 | |||||||||||
1999 | Local | ![]() | Not Elected | Tullamore | (9) | 433 | 4.55% | 0.36 | |||||||||||
2009 | Local | ![]() | Not Elected | Tullamore | 558 | 4.76% | |||||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 16-Mar-25 02:58 AM |
![]() |
IP Address: 172.71.195.30 |