![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > Local Elections > 1950 > Dromore (0/0) | |
|
![]() |
Candidate | Party | 1st Pref | Share | Quota | Count | Status | Seat | ||||||||||
* | Michael Hanley | ![]() | 657 | 12.32% | 0.74 | 4 | Made Quota | 1 | ♂ | ||||||||
* | Francis Higgins | ![]() | 857 | 16.07% | 0.96 | 4 | Made Quota | 2 | ♂ | ||||||||
* | William McDonagh | ![]() | 742 | 13.91% | 0.83 | 8 | Made Quota | 3 | ♂ | ||||||||
Patrick O'Neill1 | ![]() | 489 | 9.17% | 0.55 | 8 | Made Quota | 4 | ♂ | |||||||||
Joseph Donegan | ![]() | 442 | 8.29% | 0.50 | 9 | Elected | 5 | ♂ | |||||||||
John Nicholson | ![]() | 526 | 9.86% | 0.59 | (9) | Not Elected | ♂ | ||||||||||
* | Martin Keveney | ![]() | 443 | 8.31% | 0.50 | (7) | Eliminated | ♂ | |||||||||
Roger O'Connell | ![]() | 437 | 8.19% | 0.49 | (6) | Eliminated | ♂ | ||||||||||
Patrick Kilgallen | ![]() | 356 | 6.68% | 0.40 | (3) | Eliminated | ♂ | ||||||||||
Hugh McDonnell | ![]() | 235 | 4.41% | 0.26 | (2) | Eliminated | ♂ | ||||||||||
Michael J Devaney | ![]() | 149 | 2.79% | 0.17 | (1) | Lost Deposit | ♂ | ||||||||||
Total poll | 5,333 | 69.86% | |||||||||||||||
* outgoing Councillor (4) |
Final votes required for expenses: 223 Candidates: 0 female (♀), 11 male (♂) |
||||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 01-May-25 05:09 AM |
![]() |
IP Address: 172.69.17.143 |