| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > People > H > Francis Higgins |
Francis Higgins |
| Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
| 1934 | Local | | Elected | Dromore | 5 | 6 | 421 | 10.05% | 0.70 | |||||||||
| 1942 | Local | | Elected | Dromore | 4 | 7 | 648 | 11.29% | 0.68 | |||||||||
| 1945 | Local | | Elected | Dromore | 3 | 5 | 854 | 15.82% | 0.95 | |||||||||
| 1948 | 13th Dail | | Not Elected | Sligo Leitrim | 2,088 | 4.17% | ||||||||||||
| 1950 | Local | | Elected | Dromore | 2 | 4 | 857 | 16.07% | 0.96 | |||||||||
| 1955 | Local | | Elected | Dromore | 1 | 1 | 965 | 18.63% | 1.12 | |||||||||
| 1960 | Local | | Elected | Dromore | 4 | 5 | 592 | 13.09% | 0.79 | |||||||||
| 1961 | 17th Dail | | Not Elected | Sligo Leitrim | 1,000 | 2.93% | ||||||||||||
| The data in the table above may be sorted by clicking on the column headings |
||||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 28-Oct-25 02:35 PM |
|
IP Address: 104.23.248.219 |