| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > General Elections > 1992 > Dublin South Central (17/41) | |
|
|||||||||||||||||||||||||
|
|
|
|
|
|
MembersThis page is still under development and may not reflect all the data accurately **indicates that a candidate has stood in more than one area
|
| 1918 | 1921 | 1922 | 1923 | B | 1927 Jun |
B | 1927 Sep |
B | 1932 | 1933 | B | 1937 | 1938 | B | 1943 | 1944 | B | 1948 | B | 1951 | B | 1954 | B | 1957 | B | 1961 | B | 1965 | B | 1969 | B | 1973 | B | 1977 | B | 1981 | 1982 Feb |
B | 1982 Nov | B | 1987 | 1989 | 1992 | B | 1997 | B | 2002 | B | 2007 | B | 2011 | B | |||
| 1 | Catherine Ardagh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Seán Ardagh | E | E | E | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Joseph Barron | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Philip A Brady | E | E | E | E | E | E | ||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Ben Briscoe | E | E | E | E | E | E | E | E | E | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | Catherine Byrne | E | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Eric Byrne | E | E | E | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Frank Cluskey | E | E | E | E | E | |||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Joan Collins | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Michael Conaghan | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Patrick Costello | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Patrick J Cummins | E | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Jen Cummins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Máire Devine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Maurice Dockrell | E | E | E | E | E | E | ||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Thomas A Finlay | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Tom J Fitzpatrick | E | E | E | E | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | John M Kelly | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | James Larkin | E | E | E | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Con Lehane | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Seán Lemass | E | E | E | E | E | E | ||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Celia Lynch | E | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | John McCann | E | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Gay Mitchell | E | E | E | E | E | E | E | E | ||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Mary Mooney | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Michael Mulcahy | E | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | John Murphy | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Aengus O Snodaigh | E | E | E | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Fergus O'Brien | E | E | E | E | E | |||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Dr John O'Connell | E | E | E | E | E | |||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | John O'Donovan | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Richie Ryan | E | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Brid Smith | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Mary Upton | E | E | E | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Pat Upton | E | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 26-Oct-25 02:40 PM |
|
IP Address: 172.70.80.16 |