Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > Local Elections > 2009 > Cork City South Central (19/171) | |
|
Transfer of surplus from Kingston | Transfer of votes from McIntyre | Transfer of votes from MacGill and Ryder | Transfer of votes from O'Driscoll | |||||||||||
Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | ||||||||
* | Seán Martin1 | +43 | +4 | +42 | +356 | |||||||||
790 | 833 | 837 | 879 | 1,235 | ||||||||||
* | Tom O'Driscoll | +45 | +14 | +30 | -726 | |||||||||
637 | 682 | 696 | 726 | Eliminated | ||||||||||
Billy MacGill | +62 | +5 | -357 | |||||||||||
290 | 352 | 357 | Eliminated | |||||||||||
Emmet O'Halloran | +106 | +10 | +250 | |||||||||||
798 | 904 | 914 | 1,164 | 1,164 | ||||||||||
Mary Ryder | +49 | +6 | -302 | |||||||||||
247 | 296 | 302 | Eliminated | |||||||||||
Paudie Dineen | +73 | +28 | +76 | +94 | ||||||||||
629 | 702 | 730 | 806 | 900 | ||||||||||
Mick Finn | +106 | +21 | +90 | +90 | ||||||||||
923 | 1,029 | 1,050 | 1,140 | 1,230 | ||||||||||
Tom McIntyre | +15 | -129 | ||||||||||||
114 | 129 | Eliminated | ||||||||||||
¶ | Lorraine Kingston | -614 | ||||||||||||
1,778 | 1,164 | 1,164 | 1,164 | 1,164 | ||||||||||
¶ | Fiona Kerins | +115 | +23 | +69 | +59 | |||||||||
772 | 887 | 910 | 979 | 1,038 | ||||||||||
Non-transferable papers not effective | +18 18 | +102 120 | +127 247 | |||||||||||
Total valid | 6,978 | 6,978 | 6,978 | 6,978 | 6,978 | |||||||||
* outgoing Councillor ¶ outgoing Councillor co-opted since previous election |
||||||||||||||
The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) |
||||||||||||||
©1998-2024 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
Page generated 11-Oct-24 06:58 PM | IP Address: 172.71.222.128 |