Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > General Elections > 2007 > Wicklow (43/43) | |
|
Transfer of votes from O Siochain and McKenna and Tallon and Newell | Transfer of votes from Cawley | Transfer of votes from Doran | Transfer of votes from Brady | Transfer of votes from Kelly | Transfer of surplus from Roche | Transfer of votes from de Burca | Transfer of surplus from McManus | |||||||||||||||
Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | ||||||||||||
* | Dick Roche1 | +227 | +201 | +422 | -275 | |||||||||||||||||
10,246 | 10,473 | 10,674 | 11,096 | 11,096 | 11,096 | 10,821 | 10,821 | 10,821 | ||||||||||||||
Joe Behan | +242 | +283 | +267 | +669 | ||||||||||||||||||
9,431 | 9,673 | 9,956 | 10,223 | 10,892 | 10,892 | 10,892 | 10,892 | 10,892 | ||||||||||||||
* | Liz McManus | +123 | +482 | +188 | +486 | +1,619 | +29 | +3,440 | -2,297 | |||||||||||||
6,751 | 6,874 | 7,356 | 7,544 | 8,030 | 9,649 | 9,678 | 13,118 | 10,821 | ||||||||||||||
* | Billy Timmins | +105 | +132 | +664 | +184 | +447 | +70 | +757 | +857 | |||||||||||||
8,072 | 8,177 | 8,309 | 8,973 | 9,157 | 9,604 | 9,674 | 10,431 | 11,288 | ||||||||||||||
Andrew Doyle2 | +109 | +209 | +235 | +266 | +451 | +19 | +1,035 | +917 | ||||||||||||||
6,961 | 7,070 | 7,279 | 7,514 | 7,780 | 8,231 | 8,250 | 9,285 | 10,202 | ||||||||||||||
Pat Fitzgerald1 | +120 | +44 | +368 | +183 | +1,383 | +144 | +500 | +245 | ||||||||||||||
5,029 | 5,149 | 5,193 | 5,561 | 5,744 | 7,127 | 7,271 | 7,771 | 8,016 | ||||||||||||||
Deirdre de Burca | +193 | +723 | +128 | +896 | +401 | +13 | -7,144 | |||||||||||||||
4,790 | 4,983 | 5,706 | 5,834 | 6,730 | 7,131 | 7,144 | Eliminated | |||||||||||||||
Nicky Kelly | +44 | +34 | +362 | +405 | -4,702 | |||||||||||||||||
3,857 | 3,901 | 3,935 | 4,297 | 4,702 | Eliminated | |||||||||||||||||
John Brady4 | +71 | +78 | +168 | -3,551 | ||||||||||||||||||
3,234 | 3,305 | 3,383 | 3,551 | Eliminated | ||||||||||||||||||
Pat Doran | +52 | +116 | -3,009 | |||||||||||||||||||
2,841 | 2,893 | 3,009 | Eliminated | |||||||||||||||||||
Evelyn Cawley | +141 | -2,387 | ||||||||||||||||||||
2,246 | 2,387 | Eliminated | ||||||||||||||||||||
Donal O Siochain | -903 | |||||||||||||||||||||
903 | Eliminated | |||||||||||||||||||||
Carmel McKenna | -365 | |||||||||||||||||||||
365 | Eliminated | |||||||||||||||||||||
Jim Tallon | -120 | |||||||||||||||||||||
120 | Eliminated | |||||||||||||||||||||
Norman Newell | -79 | |||||||||||||||||||||
79 | Eliminated | |||||||||||||||||||||
Non-transferable papers not effective | +40 40 | +85 125 | +207 332 | +462 794 | +401 1,195 | 1,195 | +1,412 2,607 | +278 2,885 | ||||||||||||||
Total valid | 64,925 | 64,925 | 64,925 | 64,925 | 64,925 | 64,925 | 64,925 | 64,925 | 64,925 | |||||||||||||
* outgoing TD |
||||||||||||||||||||||
The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) |
||||||||||||||||||||||
©1998-2024 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 04-Dec-24 02:43 PM | IP Address: 172.71.191.101 |