| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > People > D > Andrew Doyle |
|
Andrew DoyleAndrew Doyle2Born: 1960 Age: 65 years |
| Websites: | KildareStreet.com Oireachtas Party Personal Twitter Wikipedia |
| Addresses: | Roundwood, Co Wicklow (Home) Wicklow Town, Co Wicklow (Work) |
| Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
| 1999 | Local | | Elected | Wicklow | 5 | 6 | 1,062 | 12.64% | 0.76 | |||||||||
| 2004 | Local | | Elected | Wicklow | 1 | 1 | 2,008 | 18.19% | 1.09 | |||||||||
| 2007 | 30th Dail | | Elected | Wicklow | 5 | 9 | 6,961 | 10.72% | 0.64 | |||||||||
| 2011 | 31st Dáil | | Elected | Wicklow | 16 | 10,035 | 14.23% | 0.85 | ||||||||||
| 2016 | 32nd Dáil | | Elected | Wicklow | 4 | 10 | 6,045 | 8.79% | 0.53 | |||||||||
| 2019 | European | | Not Elected | South | (15) | 38,738 | 5.39% | 0.32 | ||||||||||
| 2020 | 33rd Dáil | | Not Elected | Wicklow | (15) | 4,940 | 6.93% | 0.42 | ||||||||||
|
Other candidates with same name: Andrew Doyle1 |
||||||||||||||||||
| The data in the table above may be sorted by clicking on the column headings |
||||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 24-Oct-25 08:44 PM |
|
IP Address: 172.70.110.35 |