![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > Local Elections > 2004 > Tallaght South (148/180) | |
|
![]() |
![]() |
![]() | Transfer of votes from Luttrell | Transfer of votes from Shields | Transfer of votes from Hayes | Transfer of votes from Davidson | Transfer of votes from Ringland | Transfer of surplus from Hannon | Transfer of votes from Ferron | Transfer of surplus from King | Transfer of surplus from Jones | |||||||||||||||
Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | Count 10 | |||||||||||||
* | John Hannon1 | ![]() | +5 | +88 | +92 | +88 | +237 | -200 | ||||||||||||||||
2,221 | 2,226 | 2,314 | 2,406 | 2,494 | 2,731 | 2,531 | 2,531 | 2,531 | 2,531 | |||||||||||||||
¶ | Cathal King | ![]() | +30 | +89 | +7 | +49 | +69 | +4 | +1,204 | -703 | ||||||||||||||
1,782 | 1,812 | 1,901 | 1,908 | 1,957 | 2,026 | 2,030 | 3,234 | 2,531 | 2,531 | |||||||||||||||
Caitriona Jones | ![]() | +19 | +25 | +63 | +272 | +510 | +37 | +128 | +204 | -162 | ||||||||||||||
1,435 | 1,454 | 1,479 | 1,542 | 1,814 | 2,324 | 2,361 | 2,489 | 2,693 | 2,531 | |||||||||||||||
Marie Corr | ![]() | +17 | +38 | +49 | +206 | +262 | +46 | +103 | +229 | +132 | ||||||||||||||
1,483 | 1,500 | 1,538 | 1,587 | 1,793 | 2,055 | 2,101 | 2,204 | 2,433 | 2,565 | |||||||||||||||
* | Jim Daly4 | ![]() | +3 | +32 | +162 | +49 | +71 | +52 | +41 | +76 | +15 | |||||||||||||
1,607 | 1,610 | 1,642 | 1,804 | 1,853 | 1,924 | 1,976 | 2,017 | 2,093 | 2,108 | |||||||||||||||
* | Mick Billane | ![]() | +10 | +144 | +32 | +50 | +73 | +36 | +69 | +116 | +11 | |||||||||||||
1,477 | 1,487 | 1,631 | 1,663 | 1,713 | 1,786 | 1,822 | 1,891 | 2,007 | 2,018 | |||||||||||||||
Brendan Ferron | ![]() | +15 | +36 | +12 | +92 | +92 | +5 | -1,721 | ||||||||||||||||
1,469 | 1,484 | 1,520 | 1,532 | 1,624 | 1,716 | 1,721 | Eliminated | |||||||||||||||||
§ | Paul Ringland | ![]() | +9 | +16 | +81 | +106 | -1,548 | |||||||||||||||||
1,336 | 1,345 | 1,361 | 1,442 | 1,548 | Eliminated | |||||||||||||||||||
Elizabeth Davidson | ![]() | +41 | +22 | +62 | -1,125 | |||||||||||||||||||
1,000 | 1,041 | 1,063 | 1,125 | Eliminated | ||||||||||||||||||||
Rita Hayes | ![]() | +5 | +10 | -609 | ||||||||||||||||||||
594 | 599 | 609 | Eliminated | |||||||||||||||||||||
Ambrose Shields | ![]() | +19 | -579 | |||||||||||||||||||||
560 | 579 | Eliminated | ||||||||||||||||||||||
Mark Luttrell | ![]() | -217 | ||||||||||||||||||||||
217 | Eliminated | |||||||||||||||||||||||
Non-transferable papers not effective | +44 44 | +79 123 | +49 172 | +213 385 | +234 619 | +20 639 | +176 815 | +78 893 | +4 897 | |||||||||||||||
Total valid | 15,181 | 15,181 | 15,181 | 15,181 | 15,181 | 15,181 | 15,181 | 15,181 | 15,181 | 15,181 | ||||||||||||||
* outgoing Councillor ¶ outgoing Councillor co-opted since previous election § outgoing Senator |
||||||||||||||||||||||||
The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) |
||||||||||||||||||||||||
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 08-Feb-25 03:48 PM |
![]() |
IP Address: 162.158.78.99 |