![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > Local Elections > 2004 > Howth (59/180) | |
|
![]() |
![]() |
![]() | Transfer of votes from Geoghegan | Transfer of surplus from Maher | Transfer of votes from Ryan | Transfer of votes from Quinn | Transfer of votes from Kelly | Transfer of votes from Wall | Transfer of votes from Greene | |||||||||||||
Candidate | Party | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | |||||||||||
* | Michael Joe Cosgrave | ![]() | +47 | +31 | +113 | +71 | +144 | +207 | +220 | |||||||||||
1,553 | 1,600 | 1,631 | 1,744 | 1,815 | 1,959 | 2,166 | 2,386 | |||||||||||||
* | Liam Creaven | ![]() | +66 | +6 | +59 | +38 | +22 | +532 | +65 | |||||||||||
993 | 1,059 | 1,065 | 1,124 | 1,162 | 1,184 | 1,716 | 1,781 | |||||||||||||
Brian Geoghegan | ![]() | -337 | ||||||||||||||||||
337 | Eliminated | |||||||||||||||||||
Brian Greene | ![]() | +31 | +5 | +17 | +155 | +191 | +63 | -1,277 | ||||||||||||
815 | 846 | 851 | 868 | 1,023 | 1,214 | 1,277 | Eliminated | |||||||||||||
David Healy | ![]() | +29 | +10 | +98 | +130 | +252 | +158 | +643 | ||||||||||||
1,242 | 1,271 | 1,281 | 1,379 | 1,509 | 1,761 | 1,919 | 2,562 | |||||||||||||
Vivienne Kelly | ![]() | +13 | +7 | +54 | +62 | -804 | ||||||||||||||
668 | 681 | 688 | 742 | 804 | Eliminated | |||||||||||||||
* | Joan Maher | ![]() | -79 | |||||||||||||||||
2,612 | 2,612 | 2,533 | 2,533 | 2,533 | 2,533 | 2,533 | 2,533 | |||||||||||||
Bernie Quinn | ![]() | +22 | +2 | +10 | -610 | |||||||||||||||
576 | 598 | 600 | 610 | Eliminated | ||||||||||||||||
Noelle Ryan | ![]() | +20 | +9 | -552 | ||||||||||||||||
523 | 543 | 552 | Eliminated | |||||||||||||||||
Geraldine Wall | ![]() | +86 | +9 | +150 | +47 | +65 | -1,169 | |||||||||||||
812 | 898 | 907 | 1,057 | 1,104 | 1,169 | Eliminated | ||||||||||||||
Non-transferable papers not effective | +23 23 | 23 | +51 74 | +107 181 | +130 311 | +209 520 | +349 869 | |||||||||||||
Total valid | 10,131 | 10,131 | 10,131 | 10,131 | 10,131 | 10,131 | 10,131 | 10,131 | ||||||||||||
* outgoing Councillor |
||||||||||||||||||||
The data in the table above may be sorted by clicking on the column headings (please note that clicking on any of the 'count' headings except for Count 1 will sort into final count order) |
||||||||||||||||||||
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 10-Jul-25 01:55 AM |
![]() |
IP Address: 172.69.214.222 |