| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > General Elections > 2020 > Limerick City (28/39) | |
|
|||||||||||||||||||||||||
Party Share of Vote in 2020 |
25.92%![]() |
20.78%![]() |
5.92%![]() |
7.05%![]() |
23.86%![]() |
16.47%![]() |
||
| 11,957 |
9,587 |
2,729 |
3,252 |
11,006 |
7,598 |
||
Change in Party Vote between 2016 and 2020There is a problem with some of the calculations in the table below - apologies for any inconvenience. |
| 2020 | 2016 | Change in | |||||||||||||
| Party | Cands | 1st pref | Share | Quota | Seats | Cands | 1st pref | Share | Quota | Seats | Cands | Share | Seats | Party | |
| 2 | 11,957 | 25.92% | 1.30 | 1 | 1 | 12,999 | 27.80% | 1.39 | 1 | +1 | - 1.88 | ||||
| 2 | 9,587 | 20.78% | 1.04 | 1 | 2 | 13,341 | 28.53% | 1.43 | 1 | - 7.75 | |||||
| 1 | 2,729 | 5.92% | 0.30 | 0 | 1 | 5,227 | 11.18% | 0.56 | 1 | - 5.26 | |
||||
| 1 | 3,252 | 7.05% | 0.35 | 1 | 1 | 964 | 2.06% | 0.10 | 0 | + 4.99 | |
||||
| 1 | 11,006 | 23.86% | 1.19 | 1 | 1 | 5,894 | 12.60% | 0.63 | 1 | + 11.25 | |||||
| 5 | 7,598 | 16.47% | 0.82 | 0 | 5 | 8,336 | 17.83% | 0.89 | 0 | - 1.36 | |||||
| Total | 12 | 4 | 11 | 4 | +1 | ||||||||||
| Valid Poll | 46,129 | 59.41% | 46,761 | 61.88% | - 2.47 | ||||||||||
| Spoilt | 355 | 0.76% | 357 | 0.76% | + 0.01 | ||||||||||
| Total Poll | 46,484 | 59.87% | 47,118 | 62.35% | - 2.48 | ||||||||||
| Electorate | 77,643 | 75,568 | + 2.75% | ||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 08-Nov-25 08:31 AM |
|
IP Address: 172.69.17.211 |