| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > General Elections > 2020 > Dublin Fingal (13/39) | |
|
|||||||||||||||||||||||||
Party Share of Vote in 2020 |
21.49%![]() |
14.96%![]() |
7.11%![]() |
13.24%![]() |
24.89%![]() |
18.30%![]() |
||
| 13,634 |
9,493 |
4,513 |
8,400 |
15,792 |
11,608 |
||
Change in Party Vote between 2016 and 2020There is a problem with some of the calculations in the table below - apologies for any inconvenience. |
| 2020 | 2016 | Change in | |||||||||||||
| Party | Cands | 1st pref | Share | Quota | Seats | Cands | 1st pref | Share | Quota | Seats | Cands | Share | Seats | Party | |
| 2 | 13,634 | 21.49% | 1.29 | 1 | 2 | 14,185 | 23.49% | 1.41 | 1 | - 2.00 | |||||
| 2 | 9,493 | 14.96% | 0.90 | 1 | 2 | 12,180 | 20.17% | 1.21 | 1 | - 5.21 | |||||
| 1 | 4,513 | 7.11% | 0.43 | 1 | 1 | 6,009 | 9.95% | 0.60 | 1 | - 2.84 | |||||
| 1 | 8,400 | 13.24% | 0.79 | 1 | 1 | 2,783 | 4.61% | 0.28 | 0 | + 8.63 | |
||||
| 1 | 15,792 | 24.89% | 1.49 | 1 | 1 | 5,228 | 8.66% | 0.52 | 1 | + 16.24 | |||||
| 9 | 11,608 | 18.30% | 1.10 | 0 | 8 | 20,003 | 33.12% | 1.99 | 1 | +1 | - 14.83 | |
|||
| Total | 16 | 5 | 15 | 5 | +1 | ||||||||||
| Valid Poll | 63,440 | 62.78% | 60,388 | 64.60% | - 1.81 | ||||||||||
| Spoilt | 451 | 0.71% | 462 | 0.76% | - 0.05 | ||||||||||
| Total Poll | 63,891 | 63.23% | 60,850 | 65.09% | - 1.86 | ||||||||||
| Electorate | 101,045 | 93,486 | + 8.09% | ||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 27-Oct-25 05:50 AM |
|
IP Address: 108.162.241.207 |