Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > By Elections > 2021 > 138 Dublin Bay South (0/1) | |
|
Candidate | Party | 1st Pref | Share | Quota | Count | Status | Seat | ||||||||||
§ | Ivana Bacik | 8,131 | 30.25% | 0.60 | 9 | Elected | 1 | ♀ | |||||||||
James Geoghegan2 | 7,052 | 26.23% | 0.52 | (9) | Not Elected | ♂ | |||||||||||
Lynn Boylan | 4,245 | 15.79% | 0.32 | (8) | Eliminated | ♀ | |||||||||||
Claire Byrne | 2,157 | 8.02% | 0.16 | (8) | Eliminated | ♀ | |||||||||||
Deirdre Conroy | 1,247 | 4.64% | 0.09 | (7) | Eliminated | ♀ | |||||||||||
Mannix Flynn | 879 | 3.27% | 0.07 | (7) | Lost Deposit | ♂ | |||||||||||
Sarah Durcan | 849 | 3.16% | 0.06 | (6) | Lost Deposit | ♀ | |||||||||||
Mairead Tóibín | 740 | 2.75% | 0.06 | (5) | Lost Deposit | ♀ | |||||||||||
Brigid Purcell | 759 | 2.82% | 0.06 | (4) | Lost Deposit | ♀ | |||||||||||
Peter Dooley | 261 | 0.97% | 0.02 | (3) | Lost Deposit | ♂ | |||||||||||
Justin Barrett | 183 | 0.68% | 0.01 | (3) | Lost Deposit | ♂ | |||||||||||
Dolores J Cahill | 169 | 0.63% | 0.01 | (3) | Lost Deposit | ♀ | |||||||||||
Jacqui Gilbourne | 164 | 0.61% | 0.01 | (2) | Lost Deposit | ♀ | |||||||||||
John Keigher | 23 | 0.09% | 0.00 | (1) | Lost Deposit | ♂ | |||||||||||
Colm O'Keeffe | 23 | 0.09% | 0.00 | (1) | Lost Deposit | ♂ | |||||||||||
Total valid | 26,882 | 34.50% | |||||||||||||||
Spoilt votes | 162 | 0.60% | |||||||||||||||
Total poll | 27,044 | 34.71% | |||||||||||||||
§ outgoing Senator |
Final votes required for expenses: 1,345 Candidates: 9 female (♀), 6 male (♂) |
||||||||||||||||
By election caused by resignation
of Eoghan Murphy. |
|||||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
*Under the Electoral (Amendment) Act 2007 §48(1)(e)(ii), a qualified candidate is entitled to apply for a reimbursement of election expenses. In order to qualify for a reimbursement, a candidate must either be elected or, if not elected, have exceeded one quarter of what would have been the quota in that constituency were the full number of members of the Dáil for the constituency to be elected. |
©1998-2024 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
Page generated 13-Sep-24 10:43 PM | IP Address: 172.70.43.109 |