![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > General Elections > Westminster > 2019 > Down South (9/18) | |
|
![]() |
Candidate | Party | 1st Pref | Share | Status | Seat | |||||||||||
Patrick Brown | ![]() | 6,916 | 13.90% | Elected | ♂ | |||||||||||
Paul Brady | ![]() | 1,266 | 2.54% | Lost deposit | ♂ | |||||||||||
Glyn Hanna | ![]() | 7,619 | 15.31% | Not Elected | ♂ | |||||||||||
Michael Savage | ![]() | 14,517 | 29.17% | Not Elected | ♂ | |||||||||||
* | Chris Hazzard | ![]() | 16,137 | 32.43% | Not Elected | 1 | ♂ | |||||||||
Jill Macauley | ![]() | 3,307 | 6.65% | Not Elected | ♀ | |||||||||||
Total poll | 49,762 | 62.85% | ||||||||||||||
Majority | ![]() | 5,650 | 11.35% | |||||||||||||
* outgoing MP (1) |
Candidates: 1 female (♀), 5 male (♂) |
|||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 03-Jul-25 09:14 AM |
![]() |
IP Address: 172.71.254.81 |