![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > General Elections > Westminster > 2019 > Fermanagh and Tyrone South (10/18) | |
|
![]() |
Candidate | Party | 1st Pref | Share | Status | Seat | |||||||||||
* | Michelle Gildernew | ![]() | 21,986 | 43.31% | Elected | 1 | ♀ | |||||||||
Tom Elliott | ![]() | 21,929 | 43.20% | Not Elected | ♂ | |||||||||||
Adam Gannon | ![]() | 3,446 | 6.79% | Not Elected | ♂ | |||||||||||
Matthew Beaumont | ![]() | 2,650 | 5.22% | Not Elected | ♂ | |||||||||||
Caroline Wheeler | ![]() | 751 | 1.48% | Lost deposit | ♀ | |||||||||||
Total poll | 50,762 | 69.68% | ||||||||||||||
Majority | ![]() | 57 | 0.11% | |||||||||||||
* outgoing MP (1) |
Candidates: 2 female (♀), 3 male (♂) |
|||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 16-Mar-25 03:54 AM |
![]() |
IP Address: 172.70.134.221 |