Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > Local Elections > 2019 > Killarney (71/166) | |
|
Candidate | Party | 1st Pref | Share | Quota | Count | Status | Seat | ||||||||||
¶ | Maura Healy Rae | 3,099 | 24.46% | 1.96 | 1 | Made Quota | 1 | ♀ | |||||||||
* | Michael Gleeson2 | 1,983 | 15.65% | 1.25 | 1 | Made Quota | 2 | ♂ | |||||||||
* | Brendan Cronin | 1,505 | 11.88% | 0.95 | 2 | Elected | 3 | ♂ | |||||||||
* | Niall Kelleher | 1,243 | 9.81% | 0.78 | 2 | Elected | 4 | ♂ | |||||||||
* | Donal Grady | 1,324 | 10.45% | 0.84 | 3 | Elected | 5 | ♂ | |||||||||
Niall O'Callaghan | 1,065 | 8.41% | 0.67 | 6 | Elected | 6 | ♂ | ||||||||||
Marie Moloney | 871 | 6.88% | 0.55 | 7 | Elected | 7 | ♀ | ||||||||||
* | John Sheahan2 | 827 | 6.53% | 0.52 | (7) | Not Elected | ♂ | ||||||||||
John Buckley | 485 | 3.83% | 0.31 | (5) | Eliminated | ♂ | |||||||||||
Neily O'Connor | 266 | 2.10% | 0.17 | (3) | No expenses | ♂ | |||||||||||
Total valid | 12,668 | 60.72% | |||||||||||||||
Spoilt votes | 126 | 0.98% | |||||||||||||||
Total poll | 12,794 | 61.32% | |||||||||||||||
* outgoing Councillor (5) ¶ outgoing Councillor co-opted since previous election (1) |
Final votes required for expenses: 397 Candidates: 2 female (♀), 8 male (♂) |
||||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2024 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
Page generated 07-Nov-24 05:50 AM | IP Address: 172.68.245.121 |