![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > General Elections > Westminster > 2010 > Antrim North (2/18) | |
|
![]() |
Candidate | Party | 1st Pref | Share | Status | Seat | |||||||||||
Ian Paisley Jnr | ![]() | 19,672 | 46.40% | Elected | 1 | ♂ | ||||||||||
Jim Allister | ![]() | 7,114 | 16.78% | Not Elected | ♂ | |||||||||||
Daithi McKay | ![]() | 5,265 | 12.42% | Not Elected | ♂ | |||||||||||
Irwin Armstrong | ![]() | 4,634 | 10.93% | Not Elected | ♂ | |||||||||||
Declan O'Loan | ![]() | 3,738 | 8.82% | Not Elected | ♂ | |||||||||||
Jayne Dunlop | ![]() | 1,368 | 3.23% | Lost deposit | ♀ | |||||||||||
Lyle Cubitt | ![]() | 606 | 1.43% | Lost deposit | ♂ | |||||||||||
Total valid | 42,397 | 57.81% | ||||||||||||||
Spoilt votes | 182 | 0.43% | ||||||||||||||
Total poll | 42,579 | 58.06% | ||||||||||||||
Majority | ![]() | 12,558 | 29.62% | |||||||||||||
Candidates: 1 female (♀), 6 male (♂) First count declaration made Thursday 22:10 Final declaration made Friday 00:30 |
||||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 06-Feb-25 03:27 PM |
![]() |
IP Address: 172.70.38.163 |