Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > General Elections > Westminster > 2005 > Upper Bann (18/18) | |
|
Candidate | Party | 1st Pref | Share | Status | Seat | |||||||||||
David Simpson | 16,679 | 37.63% | Elected | 1 | ♂ | |||||||||||
* | David Trimble | 11,281 | 25.45% | Not Elected | ♂ | |||||||||||
John O'Dowd3 | 9,305 | 20.99% | Not Elected | ♂ | ||||||||||||
Dolores Kelly | 5,747 | 12.97% | Not Elected | ♀ | ||||||||||||
Alan Castle | 955 | 2.15% | Lost deposit | ♂ | ||||||||||||
Tom French | 355 | 0.80% | Lost deposit | ♂ | ||||||||||||
Total valid | 44,322 | 61.86% | Votes required to keep deposit: 2,217 | |||||||||||||
Spoilt votes | 427 | 0.95% | ||||||||||||||
Total poll | 44,749 | 62.46% | ||||||||||||||
Majority | 5,398 | 12.18% | ||||||||||||||
* outgoing MP (1) |
Candidates: 1 female (♀), 5 male (♂) |
|||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2024 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
Page generated 02-Nov-24 09:47 PM | IP Address: 172.68.245.54 |