![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > Local Elections > 2004 > Galway City No 1 (East & North Ward) (63/180) | |
|
![]() |
![]() |
Candidate | Party | 1st Pref | Share | Quota | Count | Status | Seat | ||||||||||
Michael J Crowe2 | ![]() | 1,027 | 10.50% | 0.84 | 8 | Made Quota | 1 | ♂ | |||||||||
Brian Walsh | ![]() | 872 | 8.91% | 0.71 | 9 | Made Quota | 2 | ♂ | |||||||||
* | Declan McDonnell | ![]() | 1,002 | 10.24% | 0.82 | 13 | Made Quota | 3 | ♂ | ||||||||
* | Terry O'Flaherty | ![]() | 764 | 7.81% | 0.62 | 13 | Elected | 4 | ♂ | ||||||||
* | Michael Leahy1 | ![]() | 646 | 6.60% | 0.53 | 13 | Elected | 5 | ♂ | ||||||||
Daniel Callanan | ![]() | 836 | 8.55% | 0.68 | 13 | Elected | 6 | ♂ | |||||||||
* | Tom Costello | ![]() | 625 | 6.39% | 0.51 | 13 | Elected | 7 | ♂ | ||||||||
Derek Nolan | ![]() | 440 | 4.50% | 0.36 | (13) | Not Elected | ♂ | ||||||||||
Gary Creaven | ![]() | 582 | 5.95% | 0.48 | (12) | Eliminated | ♂ | ||||||||||
Johanna Downes | ![]() | 443 | 4.53% | 0.36 | (11) | Eliminated | ♀ | ||||||||||
Kieran Cunnane | ![]() | 416 | 4.25% | 0.34 | (10) | Eliminated | ♂ | ||||||||||
* | Fintan Coogan2 Jnr | ![]() | 342 | 3.50% | 0.28 | (8) | Eliminated | ♂ | |||||||||
Tokie Laotan | ![]() | 311 | 3.18% | 0.25 | (7) | Eliminated | ♂ | ||||||||||
Michael Kelly5 | ![]() | 306 | 3.13% | 0.25 | (6) | Eliminated | ♂ | ||||||||||
Niall McNelis | ![]() | 287 | 2.93% | 0.23 | (5) | Eliminated | ♂ | ||||||||||
Peter Rowland | ![]() | 309 | 3.16% | 0.25 | (4) | Eliminated | ♂ | ||||||||||
Geraldine Gantly | ![]() | 254 | 2.60% | 0.21 | (3) | No expenses | ♀ | ||||||||||
Fearghal Wall | ![]() | 190 | 1.94% | 0.16 | (2) | No expenses | ♂ | ||||||||||
Nuala O'Hara | ![]() | 131 | 1.34% | 0.11 | (1) | No expenses | ♀ | ||||||||||
Total valid | 9,783 | 52.00% | |||||||||||||||
Spoilt votes | 174 | 1.75% | |||||||||||||||
Total poll | 9,957 | 52.92% | |||||||||||||||
* outgoing Councillor (5) |
Final votes required for expenses: 306 Candidates: 3 female (♀), 16 male (♂) |
||||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
|||||||||||||||||
Changes: | |||||
?? 2007 | ![]() |
Mary Leahy | replaced | ![]() |
Michael Leahy Died |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 25-Jan-25 04:38 PM |
![]() |
IP Address: 172.70.38.218 |